Where you take your test changes how long you wait, by months. Every centre in England, Scotland and Wales is below, from the latest official figures.
Shortest waitsbooking on your own
- Monmouth5.8 weeks
- Aberfeldy6 weeks
- Dumfries6 weeks
- Llanelli7.2 weeks
- Pembroke Dock7.4 weeks
- Cardigan7.6 weeks
- Pitlochry7.6 weeks
- Bridgend7.8 weeks
- Newport (Isle of Wight)8 weeks
- Penzance8 weeks
Easiest to passshare of tests passed
- Isle of Mull73.8%
- Gairloch73.5%
- Pitlochry73.3%
- Benbecula Island72.9%
- Girvan72%
- Campbeltown71.6%
- Dunoon71.5%
- Stranraer71.2%
- Golspie71%
- Duns70.2%
Longest waitsbooking on your own
- Worthing24+ weeks
- Worcester24+ weeks
- Wood Green (London)24+ weeks
- Wolverhampton24+ weeks
- Winchester24+ weeks
- Wick24+ weeks
- West Wickham (London)24+ weeks
- West Didsbury (Manchester)24+ weeks
- Wellingborough24+ weeks
- Wednesbury24+ weeks
Hardest to passshare of tests passed
- Wolverhampton34.3%
- Wednesbury35%
- Dunfermline (Vine)36.4%
- Featherstone (Wolverhampton)36.4%
- Gateshead37.5%
- Norris Green (Liverpool)37.8%
- Luton39.2%
- Chingford (London)39.9%
- Glasgow (Shieldhall)39.9%
- Coventry40%
Every test centre, waiting time and pass rate
No centre matched that. Try the town, the centre name or the postcode.
| Test centre | Region | Wait on your own | Booking to test | Pass rate | Tests a year |
|---|---|---|---|---|---|
| Monmouth | Wales | 5.8 weeks | 11.6 weeks | 51% | 1,283 |
| Aberfeldy | Scotland | 6 weeks | 20.3 weeks | 68.5% | 149 |
| Dumfries | Scotland | 6 weeks | 11.9 weeks | 53.9% | 2,267 |
| Llanelli | Wales | 7.2 weeks | 5.4 weeks | 51% | 4,380 |
| Pembroke Dock | Wales | 7.4 weeks | 13.8 weeks | 50.1% | 1,769 |
| Cardigan | Wales | 7.6 weeks | 7.1 weeks | 41% | 1,192 |
| Pitlochry | Scotland | 7.6 weeks | 18.1 weeks | 73.3% | 146 |
| Bridgend | Wales | 7.8 weeks | 5.7 weeks | 53.3% | 5,990 |
| Newport (Isle of Wight) | South East | 8 weeks | 8.9 weeks | 54.1% | 3,616 |
| Penzance | South West | 8 weeks | 21 weeks | 46.5% | 507 |
| Launceston | South West | 8.4 weeks | 7 weeks | 46.3% | 3,991 |
| Malton | Yorkshire and The Humber | 8.4 weeks | 10 weeks | 64.3% | 876 |
| Cumnock | Scotland | 8.6 weeks | 21.6 weeks | 67.4% | 760 |
| Brecon | Wales | 9 weeks | 6.9 weeks | 58.7% | 1,490 |
| High Wycombe | South East | 9 weeks | 4.6 weeks | 51.5% | 3,534 |
| Swansea | Wales | 9 weeks | 5.9 weeks | 48.2% | 12,375 |
| Banff | Scotland | 9.2 weeks | 14 weeks | 57.5% | 280 |
| Darlington | North East | 9.4 weeks | 8.9 weeks | 47.1% | 12,183 |
| Galashiels | Scotland | 9.4 weeks | 7.4 weeks | 47.4% | 2,241 |
| Kendal (Oxenholme Road) | North West | 9.4 weeks | 10.7 weeks | 65.1% | 2,231 |
| Isle of Mull | Scotland | 9.6 weeks | 21.6 weeks | 73.8% | 42 |
| Wakefield | Yorkshire and The Humber | 9.8 weeks | 7.6 weeks | 45.4% | 11,653 |
| Kelso | Scotland | 10 weeks | 22.9 weeks | 59.2% | 434 |
| Louth | East Midlands | 10 weeks | 15.1 weeks | 53.9% | 740 |
| Peterhead | Scotland | 10.2 weeks | 7.4 weeks | 53.2% | 2,628 |
| Barrow In Furness | North West | 10.4 weeks | 4.4 weeks | 69.6% | 1,699 |
| Barry | Wales | 10.4 weeks | 10 weeks | 57% | 2,244 |
| Oswestry | West Midlands | 10.8 weeks | 11.4 weeks | 52.4% | 1,851 |
| Barnstaple | South West | 11 weeks | 8 weeks | 51.4% | 5,562 |
| Bodmin | South West | 11 weeks | 3.6 weeks | 47.5% | 6,392 |
| Bradford (Thornbury) | Yorkshire and The Humber | 11 weeks | 6.5 weeks | 47.8% | 10,831 |
| Skegness | East Midlands | 11 weeks | 17.9 weeks | 55.9% | 2,078 |
| Folkestone | South East | 11.4 weeks | 7.9 weeks | 42.4% | 7,818 |
| Knaresborough | Yorkshire and The Humber | 11.8 weeks | 9.7 weeks | 58.5% | 8,301 |
| Exeter | South West | 12 weeks | 7.6 weeks | 46.8% | 8,679 |
| Inveraray | Scotland | 12 weeks | 20.9 weeks | 69.4% | 124 |
| Llantrisant | Wales | 12 weeks | 8.6 weeks | 54% | 9,909 |
| Bala | Wales | 12.2 weeks | 11.4 weeks | 61.6% | 607 |
| Abergavenny | Wales | 12.4 weeks | 5.9 weeks | 64.2% | 5,924 |
| Aberystwyth (Park Avenue) | Wales | 12.6 weeks | 10.6 weeks | 55.1% | 1,529 |
| Carmarthen | Wales | 12.6 weeks | 9.7 weeks | 54.2% | 2,746 |
| Castle Douglas | Scotland | 12.6 weeks | 18.1 weeks | 53.4% | 549 |
| Elgin | Scotland | 12.8 weeks | 10.7 weeks | 42.3% | 2,934 |
| Newport (Gwent) | Wales | 12.8 weeks | 6.2 weeks | 48.9% | 8,227 |
| Forfar | Scotland | 13 weeks | 24+ weeks | 60.3% | 667 |
| Girvan | Scotland | 13 weeks | 19.9 weeks | 72% | 250 |
| Basingstoke | South East | 13.2 weeks | 19.6 weeks | 56.8% | 5,009 |
| Dumbarton | Scotland | 13.2 weeks | 12.9 weeks | 52.8% | 1,659 |
| Horsforth | Yorkshire and The Humber | 13.2 weeks | 10.7 weeks | 49.7% | 12,466 |
| St Helens (Liverpool) | North West | 13.2 weeks | 6.6 weeks | 40.9% | 14,174 |
| Plymouth | South West | 13.4 weeks | 7 weeks | 40.7% | 11,167 |
| Aberdeen South (Cove) | Scotland | 13.6 weeks | 6.3 weeks | 52.4% | 4,858 |
| Bristol (Avonmouth) | South West | 13.6 weeks | 8 weeks | 55.5% | 9,400 |
| Guildford | South East | 13.8 weeks | 9.6 weeks | 57.1% | 4,542 |
| Newton Stewart | Scotland | 13.8 weeks | 19.6 weeks | 65.8% | 225 |
| Duns | Scotland | 14 weeks | 22.4 weeks | 70.2% | 171 |
| Hastings (Ore) | South East | 14 weeks | 17.1 weeks | 52.4% | 3,892 |
| Sevenoaks | South East | 14 weeks | 10.4 weeks | 59% | 6,740 |
| Blackpool | North West | 14.2 weeks | 8.9 weeks | 51.8% | 8,948 |
| Merthyr Tydfil | Wales | 14.4 weeks | 8.9 weeks | 51.2% | 4,446 |
| Northallerton | Yorkshire and The Humber | 14.6 weeks | 8.9 weeks | 60.4% | 3,244 |
| Bangor | Wales | 14.8 weeks | 11.9 weeks | 62.2% | 4,032 |
| Cardiff (Llanishen) | Wales | 14.8 weeks | 11.1 weeks | 46.5% | 16,401 |
| Steeton | Yorkshire and The Humber | 14.8 weeks | 11 weeks | 52.8% | 4,784 |
| Benbecula Island | Scotland | 15 weeks | 10.6 weeks | 72.9% | 107 |
| Hartlepool | North East | 15 weeks | 13.4 weeks | 51% | 5,847 |
| Heckmondwike | Yorkshire and The Humber | 15 weeks | 10.1 weeks | 45.8% | 5,471 |
| Stornoway | Scotland | 15 weeks | 8.1 weeks | 66.6% | 344 |
| Herne Bay | South East | 15.2 weeks | 7 weeks | 55.9% | 10,674 |
| Bradford (Heaton) | Yorkshire and The Humber | 15.4 weeks | 15.1 weeks | 56.1% | 8,354 |
| Leeds (Colton Mill) | Yorkshire and The Humber | 15.4 weeks | 8.4 weeks | 51.8% | 6,432 |
| Pwllheli | Wales | 15.4 weeks | 12.7 weeks | 68.1% | 737 |
| Callander | Scotland | 15.6 weeks | 24+ weeks | 49.9% | 335 |
| Salisbury | South West | 15.6 weeks | 5.3 weeks | 48.5% | 6,630 |
| Dundee | Scotland | 15.8 weeks | 8.8 weeks | 57.3% | 3,742 |
| Newtown | Wales | 16.2 weeks | 14 weeks | 58% | 2,256 |
| Northwich | North West | 16.4 weeks | 19.1 weeks | 57.6% | 3,529 |
| Shrewsbury | West Midlands | 16.4 weeks | 6.3 weeks | 51% | 5,064 |
| Taunton | South West | 16.4 weeks | 11.9 weeks | 59.5% | 8,259 |
| Trowbridge | South West | 16.4 weeks | 8.9 weeks | 55.2% | 3,074 |
| Speke (Liverpool) | North West | 16.6 weeks | 8.3 weeks | 40.5% | 8,159 |
| Wrexham | Wales | 16.6 weeks | 7 weeks | 51.9% | 4,819 |
| Huddersfield | Yorkshire and The Humber | 16.8 weeks | 11.1 weeks | 49.2% | 10,563 |
| Hawick | Scotland | 17 weeks | 24+ weeks | 64.3% | 415 |
| Inverurie | Scotland | 17 weeks | 17.7 weeks | 61.9% | 749 |
| Stranraer | Scotland | 17 weeks | 19.2 weeks | 71.2% | 215 |
| Heysham | North West | 17.2 weeks | 18.1 weeks | 59.2% | 3,692 |
| Walton LGV | Yorkshire and The Humber | 17.2 weeks | 8.9 weeks | 59.8% | 1,894 |
| Chippenham | South West | 17.4 weeks | 7.7 weeks | 56.4% | 9,629 |
| Widnes | North West | 17.4 weeks | 6.9 weeks | 42.7% | 6,846 |
| Bristol (Kingswood) | South West | 18 weeks | 5.3 weeks | 51.9% | 14,863 |
| Whitby | Yorkshire and The Humber | 18 weeks | 19 weeks | 56.7% | 557 |
| Hexham | North East | 18.2 weeks | 16.9 weeks | 53% | 1,388 |
| Ashford (Kent) | South East | 18.4 weeks | 6.3 weeks | 46.2% | 5,475 |
| Aylesbury | South East | 18.4 weeks | 5 weeks | 49.3% | 5,255 |
| Pontefract | Yorkshire and The Humber | 18.4 weeks | 13.9 weeks | 46.9% | 5,544 |
| Sunderland | North East | 18.4 weeks | 8.9 weeks | 51.1% | 10,436 |
| Wallasey | North West | 18.4 weeks | 20.5 weeks | 54.3% | 968 |
| Canterbury | South East | 18.6 weeks | 5.3 weeks | 45.8% | 4,670 |
| Birmingham (Cocks Moors) | West Midlands | 18.8 weeks | 3.1 weeks | 53.5% | 486 |
| Upton | North West | 18.8 weeks | 12.1 weeks | 52.6% | 10,772 |
| Grimsby Coldwater | Yorkshire and The Humber | 19 weeks | 7.9 weeks | 42.8% | 5,361 |
| Rhyl | Wales | 19 weeks | 6 weeks | 56.9% | 4,011 |
| York | Yorkshire and The Humber | 19 weeks | 15.1 weeks | 54.4% | 9,416 |
| Portsmouth | South East | 19.2 weeks | 13 weeks | 52.8% | 13,518 |
| Ullapool | Scotland | 19.4 weeks | n/a | 61.2% | 49 |
| Chichester | South East | 19.6 weeks | 4.7 weeks | 61.6% | 6,672 |
| Loughborough | East Midlands | 19.6 weeks | 23 weeks | 42.3% | 5,502 |
| Peebles | Scotland | 19.6 weeks | 22 weeks | 58.8% | 685 |
| Cambridge (Brookmount Court) | East of England | 19.8 weeks | 20.1 weeks | 53.8% | 13,689 |
| Gairloch | Scotland | 19.8 weeks | 6.3 weeks | 73.5% | 49 |
| Workington | North West | 19.8 weeks | 10.9 weeks | 61.9% | 2,998 |
| Alnwick | North East | 20 weeks | 14.7 weeks | 55.5% | 1,282 |
| Carlisle | North West | 20 weeks | 8.4 weeks | 58.7% | 3,518 |
| Halifax | Yorkshire and The Humber | 20 weeks | 11.1 weeks | 45% | 5,845 |
| Luton | East of England | 20 weeks | 10.3 weeks | 39.2% | 7,759 |
| Redditch | West Midlands | 20 weeks | 4.4 weeks | 51.4% | 4,483 |
| Yeovil | South West | 20 weeks | 16.3 weeks | 63.4% | 7,493 |
| Inverness (Longman Drive) | Scotland | 20.4 weeks | 5.9 weeks | 45.8% | 3,252 |
| Rotherham | Yorkshire and The Humber | 20.4 weeks | 9.5 weeks | 53.1% | 9,134 |
| Southampton (Maybush) | South East | 20.4 weeks | 13.1 weeks | 50.3% | 10,480 |
| Warrington | North West | 20.4 weeks | 10.6 weeks | 55.5% | 7,550 |
| Newton Abbot | South West | 20.6 weeks | 6.8 weeks | 53.8% | 6,591 |
| Orkney | Scotland | 20.6 weeks | 6.9 weeks | 55.9% | 320 |
| Barnet (London) | London | 20.8 weeks | 21.1 weeks | 49.9% | 12,397 |
| Chester | North West | 20.8 weeks | 14.4 weeks | 47.3% | 9,212 |
| Isleworth (London) | London | 21 weeks | 16.3 weeks | 50.4% | 12,687 |
| Rothesay | Scotland | 21 weeks | 23.6 weeks | 52% | 125 |
| Ayr | Scotland | 21.2 weeks | 13.1 weeks | 57.5% | 2,189 |
| Montrose | Scotland | 21.2 weeks | 20.2 weeks | 70% | 621 |
| Barnsley | Yorkshire and The Humber | 21.4 weeks | 5.4 weeks | 58.5% | 7,737 |
| Clacton-on-Sea | East of England | 21.4 weeks | 14.2 weeks | 48.2% | 4,840 |
| Gateshead | North East | 21.4 weeks | 7.1 weeks | 37.5% | 9,512 |
| Scarborough | Yorkshire and The Humber | 21.4 weeks | 7 weeks | 45.1% | 3,595 |
| Weston-super-Mare | South West | 21.4 weeks | 5 weeks | 61% | 4,443 |
| Durham | North East | 21.6 weeks | 15.7 weeks | 53.2% | 9,451 |
| Melton Mowbray | East Midlands | 21.8 weeks | 23.3 weeks | 69.7% | 1,984 |
| Stoke-on-Trent (Cobridge) | West Midlands | 22 weeks | 10.4 weeks | 40.6% | 8,413 |
| Swindon | South West | 22 weeks | 11.7 weeks | 51.1% | 12,857 |
| Maidstone | South East | 22.2 weeks | 10 weeks | 60.2% | 8,053 |
| Lowestoft (Mobbs Way) | East of England | 22.4 weeks | 14.1 weeks | 43.3% | 7,603 |
| Worksop | East Midlands | 22.4 weeks | 11 weeks | 55.2% | 5,975 |
| Leeds (Fearnville) | Yorkshire and The Humber | 22.6 weeks | 9.6 weeks | 51.8% | 4,676 |
| Crewe | North West | 22.8 weeks | 16 weeks | 43.8% | 4,994 |
| Haddington | Scotland | 22.8 weeks | 23.3 weeks | 57.5% | 2,195 |
| Ipswich | East of England | 22.8 weeks | 8 weeks | 62.3% | 11,466 |
| Lerwick | Scotland | 22.8 weeks | 9.1 weeks | 67.8% | 379 |
| Macclesfield | North West | 22.8 weeks | 21.4 weeks | 51.9% | 4,509 |
| Aberdeen North | Scotland | 23 weeks | 15.4 weeks | 48.2% | 3,906 |
| Birmingham (Garretts Green) | West Midlands | 23 weeks | 7 weeks | 44.4% | 22,480 |
| Bridlington | Yorkshire and The Humber | 23 weeks | 11.9 weeks | 55.5% | 3,027 |
| Chesterfield | East Midlands | 23 weeks | 4.9 weeks | 56.2% | 6,605 |
| Ludlow | West Midlands | 23 weeks | 10.1 weeks | 58.7% | 5,051 |
| Grantham (Somerby) | East Midlands | 23.2 weeks | 16.3 weeks | 57.9% | 7,318 |
| Nottingham (Colwick) | East Midlands | 23.2 weeks | 8.3 weeks | 46.4% | 15,150 |
| Newcastle-under-Lyme | West Midlands | 23.2 weeks | 17.6 weeks | 41.6% | 6,646 |
| Bury St Edmunds | East of England | 23.4 weeks | 11.1 weeks | 46.2% | 8,702 |
| Hereford | West Midlands | 23.4 weeks | 5.6 weeks | 58.8% | 4,110 |
| Southport (Liverpool) | North West | 23.4 weeks | 16.9 weeks | 56.5% | 7,949 |
| Yeading (London) | London | 23.4 weeks | 12.6 weeks | 52.8% | 6,735 |
| Colchester | East of England | 23.6 weeks | 12.4 weeks | 50.6% | 7,756 |
| Middlesbrough | North East | 23.6 weeks | 14.3 weeks | 47.7% | 8,854 |
| Ashfield | East Midlands | 23.8 weeks | 18.2 weeks | 57.3% | 8,144 |
| Birmingham (South Yardley) | West Midlands | 23.8 weeks | 10 weeks | 42.8% | 14,471 |
| Blyth | North East | 23.8 weeks | 13.5 weeks | 50.9% | 6,973 |
| Chorley | North West | 23.8 weeks | 12 weeks | 52.8% | 5,415 |
| Fort William | Scotland | 23.8 weeks | 15.6 weeks | 65.5% | 374 |
| Gillingham (Kent) | South East | 23.8 weeks | 9.9 weeks | 56.4% | 14,886 |
| Gosforth (Newcastle) | North East | 23.8 weeks | 16.3 weeks | 48.4% | 10,531 |
| Leicester (Wigston) | East Midlands | 23.8 weeks | 7.1 weeks | 51.2% | 18,868 |
| Skipton | Yorkshire and The Humber | 23.8 weeks | 11 weeks | 57.3% | 3,197 |
| Airdrie | Scotland | 24+ weeks | 20.9 weeks | 47.4% | 4,599 |
| Alness | Scotland | 24+ weeks | 14.9 weeks | 63.1% | 783 |
| Arbroath | Scotland | 24+ weeks | 24+ weeks | 67.4% | 605 |
| Atherton (Manchester) | North West | 24+ weeks | 15.3 weeks | 44.3% | 13,035 |
| Banbury | South East | 24+ weeks | 18.1 weeks | 41.3% | 9,069 |
| Basildon | East of England | 24+ weeks | 4.8 weeks | 49.1% | 8,359 |
| Bedford | East of England | 24+ weeks | 24+ weeks | 53.7% | 8,854 |
| Belvedere (London) | London | 24+ weeks | 9.4 weeks | 40.5% | 4,245 |
| Berwick-On-Tweed | North East | 24+ weeks | 20.3 weeks | 53.9% | 666 |
| Birmingham (Kings Heath) | West Midlands | 24+ weeks | 11.7 weeks | 46.8% | 9,072 |
| Birmingham (Kingstanding) | West Midlands | 24+ weeks | 23 weeks | 48.5% | 16,133 |
| Birmingham (Shirley) | West Midlands | 24+ weeks | 16.2 weeks | 56.6% | 9,385 |
| Bishopbriggs | Scotland | 24+ weeks | 16 weeks | 49.8% | 6,186 |
| Bishops Stortford | East of England | 24+ weeks | 10.4 weeks | 51.3% | 6,409 |
| Blackburn with Darwen | North West | 24+ weeks | 8.6 weeks | 46.6% | 12,205 |
| Bletchley | South East | 24+ weeks | 14.6 weeks | 51.5% | 9,415 |
| Bolton (Manchester) | North West | 24+ weeks | 16.2 weeks | 51.8% | 11,570 |
| Borehamwood | East of England | 24+ weeks | 10.9 weeks | 50.8% | 7,195 |
| Boston | East Midlands | 24+ weeks | 4.5 weeks | 50.7% | 4,784 |
| Bredbury (Manchester) | North West | 24+ weeks | 17.1 weeks | 56% | 10,636 |
| Brentwood | East of England | 24+ weeks | 3.6 weeks | 48.5% | 5,791 |
| Brodick (Isle of Arran) | Scotland | 24+ weeks | n/a | 67.3% | 55 |
| Bromley (London) | London | 24+ weeks | 9.3 weeks | 52.9% | 13,228 |
| Buckie | Scotland | 24+ weeks | 6 weeks | 51.1% | 268 |
| Burgess Hill | South East | 24+ weeks | 14.9 weeks | 45.5% | 11,237 |
| Burton on Trent | West Midlands | 24+ weeks | 17 weeks | 54.7% | 7,273 |
| Bury (Manchester) | North West | 24+ weeks | 7.6 weeks | 46.3% | 7,024 |
| Buxton | East Midlands | 24+ weeks | 15 weeks | 58.7% | 4,904 |
| Camborne | South West | 24+ weeks | 5.6 weeks | 40.6% | 6,271 |
| Campbeltown | Scotland | 24+ weeks | 24+ weeks | 71.6% | 109 |
| Chadderton | North West | 24+ weeks | 12 weeks | 46.8% | 15,988 |
| Cheetham Hill (Manchester) | North West | 24+ weeks | 10.4 weeks | 44.7% | 10,207 |
| Chelmsford | East of England | 24+ weeks | 17 weeks | 55.4% | 9,107 |
| Cheltenham | South West | 24+ weeks | 13.5 weeks | 43.2% | 5,161 |
| Chertsey | South East | 24+ weeks | 15.6 weeks | 52.9% | 9,082 |
| Chingford (London) | London | 24+ weeks | 9.6 weeks | 39.9% | 13,120 |
| Coventry | West Midlands | 24+ weeks | 6.8 weeks | 40% | 13,771 |
| Crawley | South East | 24+ weeks | 10.4 weeks | 42.7% | 11,305 |
| Derby (Alvaston) | East Midlands | 24+ weeks | 7.4 weeks | 51.8% | 8,086 |
| Doncaster | Yorkshire and The Humber | 24+ weeks | 17 weeks | 53.2% | 7,334 |
| Dorchester | South West | 24+ weeks | 10.9 weeks | 69% | 4,353 |
| Dudley | West Midlands | 24+ weeks | 14.3 weeks | 45.2% | 13,721 |
| Dunfermline (Vine) | Scotland | 24+ weeks | 15.1 weeks | 36.4% | 5,529 |
| Dunoon | Scotland | 24+ weeks | 21.1 weeks | 71.5% | 193 |
| East Kilbride | Scotland | 24+ weeks | 18.3 weeks | 57.7% | 1,976 |
| Eastbourne | South East | 24+ weeks | 13.7 weeks | 55.4% | 6,031 |
| Edinburgh (Currie) | Scotland | 24+ weeks | 23 weeks | 41.6% | 6,202 |
| Edinburgh (Musselburgh) | Scotland | 24+ weeks | 16 weeks | 49.4% | 6,850 |
| Enfield (Brancroft Way) | London | 24+ weeks | 2.4 weeks | 46.1% | 362 |
| Enfield (Innova Business Park) | London | 24+ weeks | 20 weeks | 53.9% | 8,412 |
| Erith (London) | London | 24+ weeks | 7 weeks | 51.6% | 5,809 |
| Farnborough | South East | 24+ weeks | 16 weeks | 59.7% | 10,482 |
| Featherstone (Wolverhampton) | West Midlands | 24+ weeks | 11.9 weeks | 36.4% | 13,193 |
| Fraserburgh | Scotland | 24+ weeks | 18.1 weeks | 64% | 531 |
| Glasgow (Anniesland) | Scotland | 24+ weeks | 21.3 weeks | 44.3% | 6,170 |
| Glasgow (Baillieston) | Scotland | 24+ weeks | 18.3 weeks | 47.4% | 10,428 |
| Glasgow (Shieldhall) | Scotland | 24+ weeks | 16.3 weeks | 39.9% | 7,019 |
| Gloucester | South West | 24+ weeks | 19 weeks | 47.8% | 7,420 |
| Golspie | Scotland | 24+ weeks | 15.6 weeks | 71% | 93 |
| Goodmayes (London) | London | 24+ weeks | 21 weeks | 43.7% | 21,374 |
| Grangemouth | Scotland | 24+ weeks | 23.1 weeks | 50.7% | 3,761 |
| Grantown-On-Spey | Scotland | 24+ weeks | 21.6 weeks | 56.9% | 137 |
| Greenford (London) | London | 24+ weeks | 10.7 weeks | 41.4% | 7,222 |
| Greenham | South East | 24+ weeks | 5.2 weeks | 56.5% | 3,931 |
| Greenock | Scotland | 24+ weeks | 9 weeks | 41.7% | 3,547 |
| Hamilton | Scotland | 24+ weeks | 17.6 weeks | 42% | 6,112 |
| Hendon (London) | London | 24+ weeks | 11.1 weeks | 51.4% | 11,086 |
| Hinckley | East Midlands | 24+ weeks | 8.3 weeks | 46.4% | 4,866 |
| Hornchurch (London) | London | 24+ weeks | 23 weeks | 46.3% | 8,694 |
| Hull | Yorkshire and The Humber | 24+ weeks | 14 weeks | 47.9% | 9,706 |
| Huntly | Scotland | 24+ weeks | 13.3 weeks | 63.7% | 245 |
| Irvine | Scotland | 24+ weeks | 18.3 weeks | 55.7% | 4,941 |
| Isle of Skye (Portree) | Scotland | 24+ weeks | 8.3 weeks | 57% | 128 |
| Kettering | East Midlands | 24+ weeks | 7.3 weeks | 49.1% | 11,876 |
| Kings Lynn | East of England | 24+ weeks | 15.4 weeks | 51.9% | 6,694 |
| Kingussie | Scotland | 24+ weeks | 18.3 weeks | 59.1% | 93 |
| Kirkcaldy | Scotland | 24+ weeks | 17.4 weeks | 50.9% | 4,313 |
| Kyle of Lochalsh | Scotland | 24+ weeks | 14.1 weeks | 57.4% | 136 |
| Lanark | Scotland | 24+ weeks | 20.4 weeks | 58.1% | 1,914 |
| Lee On The Solent | South East | 24+ weeks | 20 weeks | 63.2% | 8,502 |
| Leicester (Cannock Street) | East Midlands | 24+ weeks | 6.4 weeks | 40.2% | 14,198 |
| Leighton Buzzard (Stanbridge Road) | East of England | 24+ weeks | 16.6 weeks | 49.9% | 7,667 |
| Letchworth | East of England | 24+ weeks | 24+ weeks | 57.5% | 5,243 |
| Lichfield | West Midlands | 24+ weeks | 20.4 weeks | 53% | 5,944 |
| Lincoln | East Midlands | 24+ weeks | 17.1 weeks | 52.1% | 6,192 |
| Livingston | Scotland | 24+ weeks | 17.4 weeks | 55.7% | 2,997 |
| Lochgilphead | Scotland | 24+ weeks | 14.3 weeks | 56.4% | 140 |
| Loughton | East of England | 24+ weeks | 9.4 weeks | 47% | 7,376 |
| Mill Hill (London) | London | 24+ weeks | 14.7 weeks | 51.4% | 9,797 |
| Mitcham (London) | London | 24+ weeks | 12.3 weeks | 47% | 15,046 |
| Morden (London) | London | 24+ weeks | 14.3 weeks | 51% | 15,770 |
| Nelson (Lancashire) | North West | 24+ weeks | 19.7 weeks | 51.7% | 5,955 |
| Norris Green (Liverpool) | North West | 24+ weeks | 15.3 weeks | 37.8% | 13,472 |
| Northampton | East Midlands | 24+ weeks | 7.9 weeks | 52.1% | 13,539 |
| Norwich (Peachman Way) | East of England | 24+ weeks | 10.1 weeks | 61.7% | 12,541 |
| Nottingham (Chilwell) | East Midlands | 24+ weeks | 7.7 weeks | 49.9% | 9,415 |
| Nuneaton | West Midlands | 24+ weeks | 11.4 weeks | 53.2% | 6,764 |
| Oban | Scotland | 24+ weeks | 15.4 weeks | 66.1% | 322 |
| Oxford (Cowley) | South East | 24+ weeks | 5 weeks | 50.6% | 5,419 |
| Paisley | Scotland | 24+ weeks | 13.7 weeks | 48.6% | 7,912 |
| Perth (Arran Road) | Scotland | 24+ weeks | 12.9 weeks | 48.8% | 2,642 |
| Peterborough | East of England | 24+ weeks | 17 weeks | 52.8% | 10,551 |
| Pinner (London) | London | 24+ weeks | 23.1 weeks | 49.7% | 14,367 |
| Poole | South West | 24+ weeks | 7.1 weeks | 53.4% | 10,375 |
| Preston | North West | 24+ weeks | 18.4 weeks | 56.3% | 9,194 |
| Reading | South East | 24+ weeks | 13.9 weeks | 55.4% | 9,237 |
| Redhill Aerodrome | South East | 24+ weeks | 10 weeks | 53.9% | 5,408 |
| Rochdale (Manchester) | North West | 24+ weeks | 9.1 weeks | 48.3% | 11,563 |
| Rugby | West Midlands | 24+ weeks | 9.4 weeks | 51.4% | 6,664 |
| Sale (Manchester) | North West | 24+ weeks | 15.4 weeks | 51.4% | 10,921 |
| Scunthorpe | Yorkshire and The Humber | 24+ weeks | 4 weeks | 45.4% | 6,103 |
| Sheffield (Handsworth) | Yorkshire and The Humber | 24+ weeks | 6 weeks | 44.1% | 9,788 |
| Sheffield (Middlewood Road) | Yorkshire and The Humber | 24+ weeks | 18.6 weeks | 48.7% | 10,442 |
| Sidcup (London) | London | 24+ weeks | 17.9 weeks | 58.7% | 14,318 |
| Slough | South East | 24+ weeks | 6 weeks | 50.8% | 10,509 |
| Southall (London) | London | 24+ weeks | 12.3 weeks | 44.8% | 8,543 |
| Southend-on-Sea | East of England | 24+ weeks | 7.5 weeks | 47% | 7,526 |
| St Albans | East of England | 24+ weeks | 6.7 weeks | 50.7% | 7,336 |
| Stafford | West Midlands | 24+ weeks | 17.7 weeks | 45.8% | 5,365 |
| Stevenage | East of England | 24+ weeks | 6.7 weeks | 55.3% | 4,622 |
| Stirling | Scotland | 24+ weeks | 12.5 weeks | 43% | 2,747 |
| Telford | West Midlands | 24+ weeks | 22.6 weeks | 48.9% | 4,963 |
| Thurso | Scotland | 24+ weeks | n/a | 63% | 162 |
| Tilbury | East of England | 24+ weeks | 7.1 weeks | 50.4% | 5,083 |
| Tolworth (London) | London | 24+ weeks | 10.3 weeks | 53.6% | 10,164 |
| Tottenham (London) | London | 24+ weeks | 10.3 weeks | 48.9% | 9,844 |
| Tunbridge Wells | South East | 24+ weeks | 10 weeks | 64.5% | 5,726 |
| Uxbridge (London) | London | 24+ weeks | 11.8 weeks | 52.3% | 6,051 |
| Wanstead (London) | London | 24+ weeks | 20.3 weeks | 44.4% | 8,258 |
| Warwick (Wedgenock House) | West Midlands | 24+ weeks | 18 weeks | 48.5% | 15,070 |
| Watford | East of England | 24+ weeks | 15.4 weeks | 46.2% | 12,939 |
| Wednesbury | West Midlands | 24+ weeks | 10.3 weeks | 35% | 7,508 |
| Wellingborough | East Midlands | 24+ weeks | 21.4 weeks | 60% | 1,450 |
| West Didsbury (Manchester) | North West | 24+ weeks | 22.6 weeks | 47.7% | 17,806 |
| West Wickham (London) | London | 24+ weeks | 10.6 weeks | 51.6% | 12,249 |
| Wick | Scotland | 24+ weeks | n/a | 59.4% | 239 |
| Winchester | South East | 24+ weeks | 7.1 weeks | 52.2% | 4,602 |
